Conversions
Liquid Whole Eggs
WHOLE EGG | g** | ml** | oz** |
---|---|---|---|
EXTRA LARGE | 58 | 56.1 | 1.9 |
LARGE | 53 | 51.3 | 1.7 |
MEDIUM | 46 | 44.5 | 1.5 |
SMALL | 42 | 35.5 | 1.2 |
Qty | EXTRA LARGE | LARGE | MEDIUM | SMALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Whole Egg | g | ml | oz | g | ml | oz | g | ml | oz | g | ml | oz |
1 | 58 | 56 | 2 | 53 | 51 | 2 | 46 | 44 | 1 | 42 | 36 | 1 |
2 | 116 | 112 | 4 | 106 | 103 | 3 | 92 | 89 | 3 | 84 | 71 | 2 |
3 | 174 | 168 | 6 | 159 | 154 | 5 | 138 | 133 | 4 | 126 | 107 | 4 |
4 | 232 | 224 | 7 | 212 | 205 | 7 | 184 | 178 | 6 | 168 | 142 | 5 |
5 | 290 | 280 | 9 | 265 | 256 | 9 | 230 | 222 | 7 | 210 | 178 | 6 |
6 | 348 | 337 | 11 | 318 | 308 | 10 | 276 | 267 | 9 | 252 | 213 | 7 |
7 | 406 | 393 | 13 | 371 | 359 | 12 | 322 | 311 | 10 | 294 | 249 | 8 |
8 | 464 | 449 | 15 | 424 | 410 | 14 | 368 | 356 | 12 | 336 | 284 | 9 |
9 | 522 | 505 | 17 | 477 | 461 | 15 | 414 | 400 | 13 | 378 | 320 | 11 |
10 | 580 | 561 | 19 | 530 | 513 | 17 | 460 | 445 | 15 | 420 | 355 | 12 |
11 | 638 | 617 | 21 | 583 | 564 | 19 | 506 | 489 | 16 | 462 | 391 | 13 |
12 | 696 | 673 | 22 | 636 | 615 | 21 | 552 | 534 | 18 | 504 | 426 | 14 |
15 | 870 | 841 | 28 | 795 | 769 | 26 | 690 | 667 | 22 | 630 | 533 | 18 |
18 | 1,044 | 1,010 | 34 | 954 | 923 | 31 | 828 | 801 | 27 | 756 | 639 | 21 |
20 | 1,160 | 1,122 | 37 | 1,060 | 1,025 | 34 | 920 | 890 | 30 | 840 | 710 | 24 |
24 | 1,392 | 1,346 | 45 | 1,272 | 1,230 | 41 | 1,104 | 1,068 | 36 | 1,008 | 852 | 28 |
25 | 1,450 | 1,402 | 47 | 1,325 | 1,281 | 43 | 1,150 | 1,112 | 37 | 1,050 | 888 | 30 |
30 | 1,740 | 1,683 | 56 | 1,590 | 1,538 | 51 | 1,380 | 1,334 | 44 | 1,260 | 1,065 | 36 |
35 | 2,030 | 1,963 | 65 | 1,855 | 1,794 | 60 | 1,610 | 1,557 | 52 | 1,470 | 1,243 | 41 |
36 | 2,088 | 2,019 | 67 | 1,908 | 1,845 | 62 | 1,656 | 1,601 | 53 | 1,512 | 1,278 | 43 |
40 | 2,320 | 2,243 | 75 | 2,120 | 2,050 | 68 | 1,840 | 1,779 | 59 | 1,680 | 1,420 | 47 |
42 | 2,436 | 2,356 | 79 | 2,226 | 2,153 | 72 | 1,932 | 1,868 | 62 | 1,764 | 1,491 | 50 |
45 | 2,610 | 2,524 | 84 | 2,385 | 2,306 | 77 | 2,070 | 2,002 | 67 | 1,890 | 1,598 | 53 |
48 | 2,784 | 2,692 | 90 | 2,544 | 2,460 | 82 | 2,208 | 2,135 | 71 | 2,016 | 1,704 | 57 |
50 | 2,900 | 2,804 | 93 | 2,650 | 2,563 | 85 | 2,300 | 2,224 | 74 | 2,100 | 1,775 | 59 |
55 | 3,190 | 3,085 | 103 | 2,915 | 2,819 | 94 | 2,530 | 2,447 | 82 | 2,310 | 1,953 | 65 |
56 | 3,248 | 3,141 | 105 | 2,968 | 2,870 | 96 | 2,576 | 2,491 | 83 | 2,352 | 1,988 | 66 |
60 | 3,480 | 3,365 | 112 | 3,180 | 3,075 | 103 | 2,760 | 2,669 | 89 | 2,520 | 2,130 | 71 |
**Net weight of eggs without shells
Liquid Egg Whites
WHOLE EGG | g** | ml** | oz** |
---|---|---|---|
EXTRA LARGE | 41 | 39 | 1.3 |
LARGE | 37 | 36 | 1.2 |
MEDIUM | 32 | 31 | 1.0 |
SMALL | 29 | 28 | 0.9 |
**Net weight of eggs without shells
Qty | EXTRA LARGE | LARGE | MEDIUM | SMALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Whole Egg | g | ml | oz | g | ml | oz | g | ml | oz | g | ml | oz |
1 | 41 | 39 | 1.3 | 37 | 36 | 1.2 | 32 | 31 | 1.0 | 29 | 28 | 0.9 |
2 | 81 | 79 | 3 | 74 | 72 | 2 | 64 | 62 | 2 | 59 | 57 | 2 |
3 | 122 | 118 | 4 | 111 | 108 | 4 | 97 | 93 | 3 | 88 | 85 | 3 |
4 | 162 | 157 | 5 | 148 | 144 | 5 | 129 | 125 | 4 | 118 | 114 | 4 |
5 | 203 | 196 | 7 | 186 | 179 | 6 | 161 | 156 | 5 | 147 | 142 | 5 |
6 | 244 | 236 | 8 | 223 | 215 | 7 | 193 | 187 | 6 | 176 | 171 | 6 |
7 | 284 | 275 | 9 | 260 | 251 | 8 | 225 | 218 | 7 | 206 | 199 | 7 |
8 | 325 | 314 | 10 | 297 | 287 | 10 | 258 | 249 | 8 | 235 | 227 | 8 |
9 | 365 | 353 | 12 | 334 | 323 | 11 | 290 | 280 | 9 | 265 | 256 | 9 |
10 | 406 | 393 | 13 | 371 | 359 | 12 | 322 | 311 | 10 | 294 | 284 | 9 |
11 | 447 | 432 | 14 | 408 | 395 | 13 | 354 | 343 | 11 | 323 | 313 | 10 |
12 | 487 | 471 | 16 | 445 | 431 | 14 | 386 | 374 | 12 | 353 | 341 | 11 |
15 | 609 | 589 | 20 | 557 | 538 | 18 | 483 | 467 | 16 | 441 | 426 | 14 |
18 | 731 | 707 | 24 | 668 | 646 | 22 | 580 | 560 | 19 | 529 | 512 | 17 |
20 | 812 | 785 | 26 | 742 | 718 | 24 | 644 | 623 | 21 | 588 | 569 | 19 |
24 | 974 | 942 | 31 | 890 | 861 | 29 | 773 | 747 | 25 | 706 | 682 | 23 |
25 | 1,015 | 982 | 33 | 928 | 897 | 30 | 805 | 778 | 26 | 735 | 711 | 24 |
30 | 1,218 | 1,178 | 39 | 1,113 | 1,076 | 36 | 966 | 934 | 31 | 882 | 853 | 28 |
35 | 1,421 | 1,374 | 46 | 1,299 | 1,256 | 42 | 1,127 | 1,090 | 36 | 1,029 | 995 | 33 |
36 | 1,462 | 1,413 | 47 | 1,336 | 1,292 | 43 | 1,159 | 1,121 | 37 | 1,058 | 1,023 | 34 |
40 | 1,624 | 1,570 | 52 | 1,484 | 1,435 | 48 | 1,288 | 1,245 | 42 | 1,176 | 1,137 | 38 |
42 | 1,705 | 1,649 | 55 | 1,558 | 1,507 | 50 | 1,352 | 1,308 | 44 | 1,235 | 1,194 | 40 |
45 | 1,827 | 1,767 | 59 | 1,670 | 1,614 | 54 | 1,449 | 1,401 | 47 | 1,323 | 1,279 | 43 |
48 | 1,949 | 1,884 | 63 | 1,781 | 1,722 | 57 | 1,546 | 1,495 | 50 | 1,411 | 1,365 | 45 |
50 | 2,030 | 1,963 | 65 | 1,855 | 1,794 | 60 | 1,610 | 1,557 | 52 | 1,470 | 1,421 | 47 |
55 | 2,233 | 2,159 | 72 | 2,041 | 1,973 | 66 | 1,771 | 1,713 | 57 | 1,617 | 1,564 | 52 |
56 | 2,274 | 2,199 | 73 | 2,078 | 2,009 | 67 | 1,803 | 1,744 | 58 | 1,646 | 1,592 | 53 |
60 | 2,436 | 2,356 | 79 | 2,226 | 2,153 | 72 | 1,932 | 1,868 | 62 | 1,764 | 1,706 | 57 |
Liquid Egg Yolks
WHOLE EGG | g** | ml** | oz** |
---|---|---|---|
EXTRA LARGE | 17 | 17 | 0.6 |
LARGE | 16 | 15 | 0.5 |
MEDIUM | 14 | 13 | 0.4 |
SMALL | 13 | 12 | 0.4 |
**Net weight of eggs without shells
Qty | EXTRA LARGE | LARGE | MEDIUM | SMALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Whole Egg | g | ml | oz | g | ml | oz | g | ml | oz | g | ml | oz |
1 | 17 | 17 | 0.6 | 16 | 15 | 0.5 | 14 | 13 | 0.4 | 13 | 12 | 0.4 |
2 | 35 | 34 | 1 | 32 | 31 | 1 | 28 | 27 | 1 | 25 | 24 | 1 |
3 | 52 | 50 | 2 | 48 | 46 | 2 | 41 | 40 | 1 | 38 | 37 | 1 |
4 | 70 | 67 | 2 | 64 | 62 | 2 | 55 | 53 | 2 | 50 | 49 | 2 |
5 | 87 | 84 | 3 | 80 | 77 | 3 | 69 | 67 | 2 | 63 | 61 | 2 |
6 | 104 | 101 | 3 | 95 | 92 | 3 | 83 | 80 | 3 | 76 | 73 | 2 |
7 | 122 | 118 | 4 | 111 | 108 | 4 | 97 | 93 | 3 | 88 | 85 | 3 |
8 | 139 | 135 | 4 | 127 | 123 | 4 | 110 | 107 | 4 | 101 | 97 | 3 |
9 | 157 | 151 | 5 | 143 | 138 | 5 | 124 | 120 | 4 | 113 | 110 | 4 |
10 | 174 | 168 | 6 | 159 | 154 | 5 | 138 | 133 | 4 | 126 | 122 | 4 |
11 | 191 | 185 | 6 | 175 | 169 | 6 | 152 | 147 | 5 | 139 | 134 | 4 |
12 | 209 | 202 | 7 | 191 | 185 | 6 | 166 | 160 | 5 | 151 | 146 | 5 |
15 | 261 | 252 | 8 | 239 | 231 | 8 | 207 | 200 | 7 | 189 | 183 | 6 |
18 | 313 | 303 | 10 | 286 | 277 | 9 | 248 | 240 | 8 | 227 | 219 | 7 |
20 | 348 | 337 | 11 | 318 | 308 | 10 | 276 | 267 | 9 | 252 | 244 | 8 |
24 | 418 | 404 | 13 | 382 | 369 | 12 | 331 | 320 | 11 | 302 | 292 | 10 |
25 | 435 | 421 | 14 | 398 | 384 | 13 | 345 | 334 | 11 | 315 | 305 | 10 |
30 | 522 | 505 | 17 | 477 | 461 | 15 | 414 | 400 | 13 | 378 | 366 | 12 |
35 | 609 | 589 | 20 | 557 | 538 | 18 | 483 | 467 | 16 | 441 | 426 | 14 |
36 | 626 | 606 | 20 | 572 | 554 | 18 | 497 | 480 | 16 | 454 | 439 | 15 |
40 | 696 | 673 | 22 | 636 | 615 | 21 | 552 | 534 | 18 | 504 | 487 | 16 |
42 | 731 | 707 | 24 | 668 | 646 | 22 | 580 | 560 | 19 | 529 | 512 | 17 |
45 | 783 | 757 | 25 | 716 | 692 | 23 | 621 | 601 | 20 | 567 | 548 | 18 |
48 | 835 | 808 | 27 | 763 | 738 | 25 | 662 | 641 | 21 | 605 | 585 | 19 |
50 | 870 | 841 | 28 | 795 | 769 | 26 | 690 | 667 | 22 | 630 | 609 | 20 |
55 | 957 | 925 | 31 | 875 | 846 | 28 | 759 | 734 | 24 | 693 | 670 | 22 |
56 | 974 | 942 | 31 | 890 | 861 | 29 | 773 | 747 | 25 | 706 | 682 | 23 |
60 | 1,044 | 1,010 | 34 | 954 | 923 | 31 | 828 | 801 | 27 | 756 | 731 | 24 |
Dried Egg Conversion Chart
Dried Egg Product | Conversion to Liquid |
---|---|
Dried Whole Egg |
1 part Dried Whole Egg 3 parts water |
Dried Egg Whites |
1 part Dried Egg Whites 7 parts water |
Dried Egg Yolk |
1 part Dried Egg Yolk 1 1⁄4 parts water |
Dried Whole Egg | Water | Liquid Egg Created | |
---|---|---|---|
1 | 3 | 4 | |
5 | 15 | 20 | **good example for comparing to 20kg BIB |
22.68 | 68.04 | 90.72 | **good example to show how much liquid can be made with one box of dried egg |
225 | 675 | 900 | **good example when comparing to 900kg tote |
Dried Egg Whites | Water | Liquid Egg Created | |
---|---|---|---|
1 | 7 | 8 | |
2.5 | 17.5 | 20 | **good example for comparing to 20kg BIB |
22.68 | 158.76 | 181.44 | **good example to show how much liquid can be made with one box of dried egg |
112.5 | 787.5 | 900 | **good example when comparing to 900kg tote |
Dried Egg Yolk | Water | Liquid Egg Created | |
---|---|---|---|
1 | 1.25 | 2.25 | |
8.89 | 11.1125 | 20.0025 | **good example for comparing to 20kg BIB |
22.68 | 28.35 | 51.03 | **good example to show how much liquid can be made with one box of dried egg |
400 | 500 | 900 | **good example when comparing to 900kg tote |